Google is forging ahead with plans to help curb the tragic spread of Dengue fever around the world.
According to a report from the BBC, Google is using search patterns about the spread of the disease in order to help health officials better prepare for outbreaks. The ultimate goal is to develop “an early-warning system” across Bolivia, Brazil, India, Indonesia and Singapore.
The Internet search giant says that its results are collected in real-time, a huge advantage over the long-established traditional collection and analysis methods, which can extend over a period of several weeks.
Two years ago, Google employed a similar method to track the spread of flu.
“Using the dengue case count data provided by Ministries of Health and the World Health Organization, we’re able to build a model that offers near real-time estimates of dengue activity based on the popularity of certain search terms,” Google software engineer Vikram Sahai says. “Google Dengue Trends is automatically updated every day, thereby providing an early indicator of dengue activity.”
Google says the project was developed in conjunction with Boston’s Children’s Hospital and Harvard Medical School.
Professor Peter Sever, a widely recognized guru in disease prevention from Imperial College London, tells the BBC that Google new effort “could prove very useful for researchers that currently collect data using slower methods.”
“It will of course be highly selective because you’ll be picking out the people who are using Google, but of course year on year that’s an increasing proportion of the population anyway,” Sever said.
| Budget | Title | Location | Quotes | RFP# | |
| 1. | $1000 - $2499 | E-Commerce Website for Fashion and Accessorie | Singapore , | 3/8 (5 Avail) | 35370 |
| 2. | $1000 - $2499 | PHP Programming for IT Community | Moscow , | 3/8 (5 Avail) | 35377 |
| 3. | $1000 - $2499 | Fotoalbum website | Tuxtla GutiƩrrez , Chiapas | 0/8 (8 Avail) | 35385 |
| 4. | $1000 - $2499 | FLASH or JAVA PRODUCT IMAGE BUILDER | Centennial , CO | 1/8 (7 Avail) | 35393 |
| 5. | $1000 - $2499 | Engraving Retail Website | St. Louis , MO | 1/8 (7 Avail) | 35395 |
| 6. | $500 - $999 | Updates for Antiques Website | Alexandria , VA | 4/8 (4 Avail) | 35379 |
| 7. | $250 - $499 | Logo for IT Community | Moscow , | 6/8 (2 Avail) | 35376 |
| 8. | $100 - $249 | Customize Web Template | Laredo , tx | 2/7 (5 Avail) | 35366 |
| 9. | $100 - $249 | Flash Banner for IT Community | Moscow , | 1/8 (7 Avail) | 35375 |
| 10. | $100 - $249 | Blog Optimization and Update | San Diego , CA | 1/8 (7 Avail) | 35381 |
| 11. | $100 - $249 | Logo and Menu Design for Pizza Restaurant | Ringwood , NJ | 7/8 (1 Avail) | 35386 |
| 12. | $100 - $249 | HTML entry web page | Sunrise , FL | 7/8 (1 Avail) | 35391 |
| 13. | $15,000 - $30,000 |
|
Ashgrove , | 8/8 (0 Avail) | 35368 |
| 14. | $15,000 - $30,000 |
|
Houston , TX | 8/8 (0 Avail) | 35382 |
| 15. | $2500 - $4999 |
|
Dallas , TX | 8/8 (0 Avail) | 35383 |
| 16. | $2500 - $4999 |
|
Crystal Beach , Tx | 8/8 (0 Avail) | 35392 |
Verizon just announced its Domestic Violence Entrepreneurship Program, which will award grants of $1,000 to $5,000 to survivors of domestic violence in New
Chalk up Alaska Airlines as the next major adopter of the iPad. According to the powers that be at Alaska Airlines, iPads will be used to help the transportation provider better use technology to enhance flight safety, improve efficiency and protect the e
On Tuesday, officials at the Pentagon – the hub of US national security – finished preparing its first formal cyber strategy, according to the Wall Street Journal. The Pentagon’s first formal cyber strategy, unclassified portions of whic