On the heels of Millennial Media’s November Mobile Mix Report, which noted strong growth among tablet computers and other connected devices, Christmas and the immediate days to follow saw a dramatic and heightened continuation of this pronounced tend.
“In November,” says Mack McKelvey, Senior Vice President of Marketing at Millennial Media, “impressions on the Kindle Fire grew an average rate of 19 percent every day, and we saw a run rate of hundreds of millions of impressions.”
But on Christmas and the week that followed, impressions exploded as consumers opened the Kindle Fires lovingly wrapped beneath their Christmas tress.
An average daily growth rate of 113 percent was achieved during this period. On Christmas day in particular, impressions on the Kindle Fire spike by 261 percent.
“We can’t wait to see what the new year brings for connected devices,” Mckelvey says.
Neither can we at Mobile Marketing watch.
To read the full blog post at Millennial Media, click here.
| Budget | Title | Location | Quotes | RFP# | |
| 1. | $1000 - $2499 | E-Commerce Website for Fashion and Accessorie | Singapore , | 3/8 (5 Avail) | 35370 |
| 2. | $1000 - $2499 | PHP Programming for IT Community | Moscow , | 3/8 (5 Avail) | 35377 |
| 3. | $1000 - $2499 | Fotoalbum website | Tuxtla Gutiérrez , Chiapas | 0/8 (8 Avail) | 35385 |
| 4. | $1000 - $2499 | FLASH or JAVA PRODUCT IMAGE BUILDER | Centennial , CO | 1/8 (7 Avail) | 35393 |
| 5. | $500 - $999 | Updates for Antiques Website | Alexandria , VA | 4/8 (4 Avail) | 35379 |
| 6. | $250 - $499 | Logo for IT Community | Moscow , | 6/8 (2 Avail) | 35376 |
| 7. | $100 - $249 | Customize Web Template | Laredo , tx | 2/7 (5 Avail) | 35366 |
| 8. | $100 - $249 | Flash Banner for IT Community | Moscow , | 1/8 (7 Avail) | 35375 |
| 9. | $100 - $249 | Blog Optimization and Update | San Diego , CA | 1/8 (7 Avail) | 35381 |
| 10. | $100 - $249 | Logo and Menu Design for Pizza Restaurant | Ringwood , NJ | 6/8 (2 Avail) | 35386 |
| 11. | $100 - $249 | HTML entry web page | Sunrise , FL | 6/8 (2 Avail) | 35391 |
| 12. | $15,000 - $30,000 |
|
Ashgrove , | 8/8 (0 Avail) | 35368 |
| 13. | $15,000 - $30,000 |
|
Houston , TX | 8/8 (0 Avail) | 35382 |
| 14. | $2500 - $4999 |
|
Dallas , TX | 8/8 (0 Avail) | 35383 |
| 15. | $2500 - $4999 |
|
Crystal Beach , Tx | 8/8 (0 Avail) | 35392 |
Verizon just announced its Domestic Violence Entrepreneurship Program, which will award grants of $1,000 to $5,000 to survivors of domestic violence in New
Chalk up Alaska Airlines as the next major adopter of the iPad. According to the powers that be at Alaska Airlines, iPads will be used to help the transportation provider better use technology to enhance flight safety, improve efficiency and protect the e
On Tuesday, officials at the Pentagon – the hub of US national security – finished preparing its first formal cyber strategy, according to the Wall Street Journal. The Pentagon’s first formal cyber strategy, unclassified portions of whic
On Thursday, Jumptap released its Wave Two in an ongoing proprietary research series called “Understanding Mobile Audience.” So what can we ” better understand” based on that which is presented in the report? According to Jumptap,
If you’ve ever wondered how your Amazon package goes from your click to your door, the infographic below may help shed some light on the process.